Swirl separator, also known as tornado dust collector, is a straight-flow cyclone dust collector equipped with secondary airflow. The secondary airflow boosts rotation speed and centrifugal force for particle separation, enabling it to capture particles smaller than 5 microns.
It consists of primary air system including inlet pipe, guide vanes and flow stabilizer, secondary air system with jacket and nozzles or guide vanes, separation chamber, clean gas outlet pipe and dust hopper. It is categorized into four types: tangential multi-nozzle, axial multi-nozzle, tangential single-nozzle, guide vane and reflection type.
Featuring compact structure and small footprint, it achieves dust collection efficiency up to 98%. It is widely applied in dust recovery and flue gas treatment for petroleum, chemical, metallurgy and cement industries.
Nozzle-type swirl dust collector
1 — Secondary air nozzle
2 — Flow stabilizer
3 — Inlet streamline
4 — Primary air guide vane
5 — Dust hopper
6 — Separation chamber
Structure of Nozzle-type Swirl Dust Collector
1 — Outlet pipe 2 — Upper cylinder
3 — Jacket 4 — Nozzle
5 — Lower cylinder 6 — Enclosure pipe
7 — Flow stabilizer 8 — Primary air inlet
9 — Dust hopper
| Parameter / Diameter (mm) | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| D | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
| D₁ | 390 | 390 | 520 | 650 | 780 | 910 | 1040 | 1170 | 1300 |
| D₂ | 90 | 135 | 180 | 225 | 270 | 315 | 360 | 405 | 450 |
| D₃ | 120 | 180 | 240 | 300 | 360 | 420 | 480 | 540 | 600 |
| D₄ | 60 | 90 | 120 | 150 | 180 | 280 | 320 | 360 | 400 |
| D₅ | 100 | 140 | 189 | 228 | 267 | 358 | 437 | 497 | 545 |
| h₁ | 46 | 70 | 96 | 120 | 146 | 169 | 194 | 219 | 244 |
| h₂ | 465 | 698 | 930 | 1163 | 1395 | 1448 | 1654 | 1861 | 2068 |
| h₃ | 166 | 252 | 337 | 423 | 508 | 564 | 645 | 726 | 808 |
| h₄ | 245 | 381 | 508 | 635 | 752 | 819 | 936 | 1053 | 1170 |
| h₅ | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
| h₆ | 180 | 270 | 360 | 450 | 540 | 630 | 720 | 810 | 900 |
| h₇ | 125 | 225 | 330 | 435 | 540 | 600 | 700 | 805 | 910 |
| h₈ | 100 | 150 | 200 | 250 | 300 | 435 | 495 | 555 | 625 |
| h | 80 | 120 | 160 | 200 | 240 | 210 | 240 | 270 | 300 |
| h₉ | 240 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 | 1200 |
| H₀ | 480 | 720 | 960 | 1200 | 1440 | 1470 | 1680 | 1890 | 2100 |
| H | 1365 | 2040 | 2700 | 3360 | 4010 | 4355 | 4970 | 5590 | 6210 |
| d | 13 | 20 | 25 | 31 | 36 | 36 | 41 | 46 | 51 |
| l | 52 | 70 | 80 | 100 | 117 | 117 | 131 | 148 | 164 |
Schematic Diagram of Reflective Swirl Dust Collector
1 — Reflector plate
2 — Nozzle
3 — Jacket
4 — Secondary separation chamber
5 — Primary separation chamber
Reflective Swirl Dust Collector
Guide Vane Type Tornado Dust Collector
1 — Guide vane 2 — Flow stabilizer 3 — Inlet streamline 4 — Primary air guide vane 5 — Dust hopper 6 — Separation chamber
| Nozzle-type Cyclone Dust Collector Technical Performance | |||
|---|---|---|---|
| Diameter / mm | Air Handling Capacity / (m³/h) | Secondary Air Volume / (m³/h) | Secondary Air Velocity / (m/s) |
| 200 | 500 | 400 | 60 |
| 300 | 1150 | 920 | 60 |
| 400 | 2050 | 1640 | 70 |
| 500 | 3200 | 2560 | 70 |
| 600 | 4580 | 3660 | 70 |
| 700 | 7600 | 6080 | 70 |
| 800 | 9950 | 7950 | 70 |
| 900 | 12600 | 10100 | 70 |
| 1000 | 15550 | 12500 | 70 |
| Reflective Cyclone Dust Collector Main Dimensions / mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item | Diameter / mm | ||||||||
| 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | |
| Air Handling Capacity / (m³/h) | |||||||||
| 300 | 600 | 900 | 1500 | 2400 | 3600 | 4500 | 5700 | 8600 | |
| A | 390 | 500 | 600 | 750 | 950 | 1100 | 1200 | 1300 | 1400 |
| B | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
| C | 250 | 380 | 500 | 650 | 750 | 900 | 1100 | 1150 | 1250 |
| D | 1240 | 1837 | 2385 | 3220 | 3150 | 3800 | 4390 | 4970 | 5400 |
| E | 180 | 317 | 455 | 500 | 650 | 900 | 1000 | 1150 | 1300 |
| F | 370 | 585 | 600 | 928 | 970 | 1240 | 1237 | 1245 | 1350 |
| G | 500 | 675 | 1000 | 2332 | 1000 | 1070 | 1498 | 1845 | 2000 |
| H | 190 | 260 | 330 | 400 | 530 | 590 | 660 | 730 | 750 |
| I | 355 | 605 | 850 | 1070 | 1250 | 1600 | 1800 | 2070 | 2310 |
| J | 730 | 1112 | 1485 | 1870 | 2200 | 2750 | 3065 | 3490 | 3870 |
| K | 110 | 170 | 225 | 280 | 330 | 400 | 440 | 480 | 550 |
| L | 85 | 110 | 130 | 160 | 200 | 280 | 290 | 320 | 360 |
| M | 85 | 125 | 155 | 195 | 240 | 300 | 340 | 390 | 420 |
| N | 150 | 200 | 200 | 250 | 255 | 250 | 300 | 300 | 300 |
