Cyclone dust removal devices work by causing dust-laden gas streams to rotate. Using centrifugal force, they separate dust particles from the gas flow and trap them on the inner wall, after which gravity carries the particles down into the hopper. They are mainly composed of a cylinder, cone, inlet pipe, exhaust pipe, and dust discharge pipe.
| Category | Name | Specification/mm | Airflow/(m³/h) | Pressure Drop/Pa |
|---|---|---|---|---|
| Standard Cyclone Dust Collector | DF Type Cyclone Dust Collector | φ175~φ585 | 1000~17250 | 550~1670 |
| XCF Type Cyclone Dust Collector | φ200~φ1300 | 150~9840 | 880~2160 | |
| XP Type Cyclone Dust Collector | φ200~φ1000 | 370~14630 | 160~350 | |
| XM Type Woodworking Cyclone Dust Collector | φ1200~φ3820 | 1915~27710 | 350~550 | |
| XLG Type Cyclone Dust Collector | φ662~φ900 | 1600~6250 | 750~1470 | |
| XZT Type Long Cone Cyclone Dust Collector | φ390~φ900 | 790~5700 | 640~700 | |
| SJD/G Type Cyclone Dust Collector | φ578~φ1100 | 3300~12000 | 790 | |
| SND/G Type Cyclone Dust Collector | φ384~φ960 | 1850~11000 | 480~1078 | |
| Special-shaped Cyclone Dust Collector | XLK Type Diffusion Cyclone Dust Collector | φ100~φ700 | 94~9200 | 1000 |
| SG Type Cyclone Dust Collector | φ670~φ1296 | 2000~12000 | 40.4~190 | |
| XZY Type Smoke Elimination Dust Collector | 0.05~1.0t | 189~3750 | 550~1670 | |
| XNX Type Cyclone Dust Collector | φ400~φ1200 | 600~8380 | 600~1200 | |
| HF Type Dust & Desulfurization Collector | φ720~φ3680 | 6000~170000 | 25.8 | |
| XZS Type Cyclone Dust Collector | φ376~φ756 | 600~3000 | - | |
| Dual Cyclone Dust Collector | XSW Type Horizontal Two-stage Cyclone Dust Collector | 2~20t | 600~60000 | 500~600 |
| CR Type Two-stage Cyclone Dust Collector | 0.5~10t | 2200~30000 | 550~950 | |
| XPX Type Bottom Exhaust Cyclone Dust Collector | 1~5t | 3000~15000 | - | |
| XS Type Dual Cyclone Dust Collector | 1~20t | 3000~58000 | 600~650 | |
| Combined Cyclone Dust Collector | SLG Type Multi-tube Dust Collector | φ350~φ1200 | 1910~9980 | - |
| XZZ Type Cyclone Dust Collector | φ300~φ800 | 900~60000 | 430~870 | |
| XLT/A Type Cyclone Dust Collector | 4~20t | 935~6775 | 1000 | |
| XWD Type Horizontal Multi-tube Dust Collector | 0.5~35t | 9100~68250 | 800~920 | |
| XD Type Multi-tube Dust Collector | 2500×2100×4800 ~ 8600×8400×15100 | 1500~105000 | 900~1000 | |
| FOS Type Composite Multi-tube Dust Collector | φ1800~φ2400 | 6000~170000 | - | |
| XCZ Type Combined Cyclone Dust Collector | φ690~φ980 | 28000~78000 | 780~980 | |
| XCY Type Combined Cyclone Dust Collector | 1916×1100×3160 ~ 2116×2430×5886 | 18000~90000 | 780~1000 | |
| DX Type Multi-tube Inclined Dust Collector | 1478×1528×2350 ~ 3150×1706×4420 | 4000~60000 | 800~900 |
| Common Cyclone Dust Collectors | Representative Models | Application Conditions |
|---|---|---|
| Ordinary Cyclone Dust Collector | XLT/A type | Woodworking |
| Bypass Cyclone Dust Collector | XLP/A, XLP/B type | For boilers |
| Diffusion Cyclone Dust Collector | CLK diffusion type | For boilers |
| Straight-flow Cyclone Dust Collector | PZX type | For boilers |
| Swirl Separator | Tangential multi-nozzle type, axial multi-nozzle type, tangential single-nozzle type, guide vane type, and reflection type | For boilers |
| Two-stage Cyclone Dust Collector | Two-stage spiral type CR205 series | For boilers |
| Double cyclone type XS type | ||
| Multi-tube Cyclone Dust Collector | Horizontal type, vertical type, ceramic type, XD type | For boilers |
| Advantages | Disadvantages (when used alone) | Applications |
|---|---|---|
| Compact mechanical structure, simple maintenance | Low efficiency on fine dust particles |
Usually used as pre-dedusting or coarse dedusting; Suitable for handling large-particle and high-specific-gravity dust; Suitable for high-temperature, high-humidity or corrosive gases; Suitable for continuous operation with large air volumes. |
| Resistant to high temperature, high humidity and corrosion | Insufficiently clean dust emission | |
| High efficiency on large dust particles | Large floor space when used in combination | |
| Low pressure drop, low energy consumption | Requires wear-resistant materials or liners | |
| Adaptable to large air volumes |
